Dataset info
| Number of variables | 26 |
|---|---|
| Number of observations | 391 |
| Total Missing (%) | 0.4% |
| Total size in memory | 79.5 KiB |
| Average record size in memory | 208.2 B |
Variables types
| Numeric | 12 |
|---|---|
| Categorical | 13 |
| Boolean | 0 |
| Date | 0 |
| Text (Unique) | 1 |
| Rejected | 0 |
| Unsupported | 0 |
Warnings
Average_rating has 5 / 1.3% missing values MissingCountry has 4 / 1.0% missing values MissingMax_rating has 5 / 1.3% missing values MissingMedian_rating has 5 / 1.3% missing values MissingMin_rating has 5 / 1.3% missing values Missingworker_ID has a high cardinality: 386 distinct values
WarningAge
Categorical
| Distinct count | 11 |
|---|---|
| Unique (%) | 2.8% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| 21-25 | |
|---|---|
| 26-30 | |
| 31-35 | |
| Other values (8) |
| Value | Count | Frequency (%) | |
| 21-25 | 99 | 25.3% | |
| 26-30 | 89 | 22.8% | |
| 31-35 | 54 | 13.8% | |
| 36-40 | 42 | 10.7% | |
| 16-20 | 32 | 8.2% | |
| 46-50 | 25 | 6.4% | |
| 41-45 | 19 | 4.9% | |
| 51-55 | 13 | 3.3% | |
| under16 | 8 | 2.0% | |
| 56-60 | 5 | 1.3% |
Average_rating
Numeric
| Distinct count | 12 |
|---|---|
| Unique (%) | 3.1% |
| Missing (%) | 1.3% |
| Missing (n) | 5 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 3.2791 |
|---|---|
| Minimum | 1.5 |
| Maximum | 4 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 1.5 |
|---|---|
| 5-th percentile | 2 |
| Q1 | 3 |
| Median | 3.5 |
| Q3 | 3.75 |
| 95-th percentile | 3.75 |
| Maximum | 4 |
| Range | 2.5 |
| Interquartile range | 0.75 |
Descriptive statistics
| Standard deviation | 0.56 |
|---|---|
| Coef of variation | 0.17078 |
| Kurtosis | 1.3062 |
| Mean | 3.2791 |
| MAD | 0.42518 |
| Skewness | -1.3202 |
| Sum | 1265.8 |
| Variance | 0.3136 |
| Memory size | 3.1 KiB |
| Value | Count | Frequency (%) | |
| 3.5 | 107 | 27.4% | |
| 3.75 | 95 | 24.3% | |
| 3.25 | 65 | 16.6% | |
| 2.5 | 26 | 6.6% | |
| 2.75 | 23 | 5.9% | |
| 3.0 | 21 | 5.4% | |
| 4.0 | 19 | 4.9% | |
| 1.75 | 10 | 2.6% | |
| 2.25 | 8 | 2.0% | |
| 2.0 | 6 | 1.5% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 1.5 | 6 | 1.5% | |
| 1.75 | 10 | 2.6% | |
| 2.0 | 6 | 1.5% | |
| 2.25 | 8 | 2.0% | |
| 2.5 | 26 | 6.6% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 3.0 | 21 | 5.4% | |
| 3.25 | 65 | 16.6% | |
| 3.5 | 107 | 27.4% | |
| 3.75 | 95 | 24.3% | |
| 4.0 | 19 | 4.9% |
Country
Categorical
| Distinct count | 25 |
|---|---|
| Unique (%) | 6.4% |
| Missing (%) | 1.0% |
| Missing (n) | 4 |
| Venezuela | |
|---|---|
| Unitedstates | 39 |
| Egypt | 33 |
| Other values (21) |
| Value | Count | Frequency (%) | |
| Venezuela | 99 | 25.3% | |
| Unitedstates | 39 | 10.0% | |
| Egypt | 33 | 8.4% | |
| India | 29 | 7.4% | |
| Russia | 20 | 5.1% | |
| Serbia | 17 | 4.3% | |
| Ukraine | 16 | 4.1% | |
| Indonesia | 15 | 3.8% | |
| Spain | 13 | 3.3% | |
| Bosnia-herzegovina | 13 | 3.3% | |
| Other values (14) | 93 | 23.8% |
Education_d
Categorical
| Distinct count | 16 |
|---|---|
| Unique (%) | 4.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Engineering,Technology | |
|---|---|
| BusinessStudies,ManagementScience | |
| OtherAreasofStudy | 44 |
| Other values (13) |
| Value | Count | Frequency (%) | |
| Engineering,Technology | 82 | 21.0% | |
| BusinessStudies,ManagementScience | 45 | 11.5% | |
| OtherAreasofStudy | 44 | 11.3% | |
| Education,TeacherTraining | 33 | 8.4% | |
| CommunicationandInformationSciences | 26 | 6.6% | |
| Mathematics,Informatics | 25 | 6.4% | |
| SocialSciences | 23 | 5.9% | |
| ArtandDesign | 22 | 5.6% | |
| MedicalSciences | 16 | 4.1% | |
| Law | 15 | 3.8% | |
| Other values (6) | 60 | 15.3% |
Education_l
Categorical
| Distinct count | 4 |
|---|---|
| Unique (%) | 1.0% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| University | |
|---|---|
| Highschool | |
| Doctoralstudies | 25 |
| Value | Count | Frequency (%) | |
| University | 278 | 71.1% | |
| Highschool | 66 | 16.9% | |
| Doctoralstudies | 25 | 6.4% | |
| School | 22 | 5.6% |
Full_time_worker
Categorical
| Distinct count | 2 |
|---|---|
| Unique (%) | 0.5% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Yes | |
|---|---|
| No |
| Value | Count | Frequency (%) | |
| Yes | 284 | 72.6% | |
| No | 107 | 27.4% |
Gender
Categorical
| Distinct count | 2 |
|---|---|
| Unique (%) | 0.5% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Male | |
|---|---|
| Female |
| Value | Count | Frequency (%) | |
| Male | 282 | 72.1% | |
| Female | 109 | 27.9% |
Interests_1
Categorical
| Distinct count | 24 |
|---|---|
| Unique (%) | 6.1% |
| Missing (%) | 0.5% |
| Missing (n) | 2 |
| ComputersandElectronics | |
|---|---|
| ArtsandEntertainment | 45 |
| Sports | 34 |
| Other values (20) |
| Value | Count | Frequency (%) | |
| ComputersandElectronics | 60 | 15.3% | |
| ArtsandEntertainment | 45 | 11.5% | |
| Sports | 34 | 8.7% | |
| Games | 29 | 7.4% | |
| AutosandVehicles | 25 | 6.4% | |
| BooksandLiterature | 20 | 5.1% | |
| FoodandDrink | 19 | 4.9% | |
| InternetandTelecom | 18 | 4.6% | |
| BeautyandFitness | 17 | 4.3% | |
| BusinessandIndustrial | 15 | 3.8% | |
| Other values (13) | 107 | 27.4% |
Interests_2
Categorical
| Distinct count | 25 |
|---|---|
| Unique (%) | 6.4% |
| Missing (%) | 0.3% |
| Missing (n) | 1 |
| Games | 39 |
|---|---|
| ComputersandElectronics | 37 |
| Sports | 32 |
| Other values (21) |
| Value | Count | Frequency (%) | |
| Games | 39 | 10.0% | |
| ComputersandElectronics | 37 | 9.5% | |
| Sports | 32 | 8.2% | |
| BeautyandFitness | 28 | 7.2% | |
| ArtsandEntertainment | 26 | 6.6% | |
| InternetandTelecom | 23 | 5.9% | |
| Travel | 22 | 5.6% | |
| AutosandVehicles | 21 | 5.4% | |
| FoodandDrink | 19 | 4.9% | |
| PetsandAnimals | 19 | 4.9% | |
| Other values (14) | 124 | 31.7% |
Language_n
Categorical
| Distinct count | 39 |
|---|---|
| Unique (%) | 10.0% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Spanish | |
|---|---|
| English | |
| Arabic | 35 |
| Other values (36) |
| Value | Count | Frequency (%) | |
| Spanish | 99 | 25.3% | |
| English | 53 | 13.6% | |
| Arabic | 35 | 9.0% | |
| Russian | 24 | 6.1% | |
| Hindi | 18 | 4.6% | |
| Serbian | 16 | 4.1% | |
| Indonesian | 14 | 3.6% | |
| Portuguese | 13 | 3.3% | |
| Ukrainian | 13 | 3.3% | |
| Filipino | 11 | 2.8% | |
| Other values (29) | 95 | 24.3% |
Language_o
Categorical
| Distinct count | 38 |
|---|---|
| Unique (%) | 9.7% |
| Missing (%) | 0.8% |
| Missing (n) | 3 |
| English | |
|---|---|
| Spanish | 38 |
| Russian | 14 |
| Other values (34) |
| Value | Count | Frequency (%) | |
| English | 250 | 63.9% | |
| Spanish | 38 | 9.7% | |
| Russian | 14 | 3.6% | |
| Albanian | 8 | 2.0% | |
| Afrikaans | 7 | 1.8% | |
| French | 6 | 1.5% | |
| Arabic | 5 | 1.3% | |
| Chinese | 4 | 1.0% | |
| Bengali | 4 | 1.0% | |
| Ukrainian | 4 | 1.0% | |
| Other values (27) | 48 | 12.3% |
Max_rating
Numeric
| Distinct count | 4 |
|---|---|
| Unique (%) | 1.0% |
| Missing (%) | 1.3% |
| Missing (n) | 5 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 3.9715 |
|---|---|
| Minimum | 2 |
| Maximum | 4 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 2 |
|---|---|
| 5-th percentile | 4 |
| Q1 | 4 |
| Median | 4 |
| Q3 | 4 |
| 95-th percentile | 4 |
| Maximum | 4 |
| Range | 2 |
| Interquartile range | 0 |
Descriptive statistics
| Standard deviation | 0.19531 |
|---|---|
| Coef of variation | 0.049178 |
| Kurtosis | 63.06 |
| Mean | 3.9715 |
| MAD | 0.055666 |
| Skewness | -7.6169 |
| Sum | 1533 |
| Variance | 0.038147 |
| Memory size | 3.1 KiB |
| Value | Count | Frequency (%) | |
| 4.0 | 377 | 96.4% | |
| 3.0 | 7 | 1.8% | |
| 2.0 | 2 | 0.5% | |
| (Missing) | 5 | 1.3% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 2.0 | 2 | 0.5% | |
| 3.0 | 7 | 1.8% | |
| 4.0 | 377 | 96.4% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 2.0 | 2 | 0.5% | |
| 3.0 | 7 | 1.8% | |
| 4.0 | 377 | 96.4% |
Median_rating
Numeric
| Distinct count | 7 |
|---|---|
| Unique (%) | 1.8% |
| Missing (%) | 1.3% |
| Missing (n) | 5 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 3.5324 |
|---|---|
| Minimum | 1 |
| Maximum | 4 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 2 |
| Q1 | 3 |
| Median | 4 |
| Q3 | 4 |
| 95-th percentile | 4 |
| Maximum | 4 |
| Range | 3 |
| Interquartile range | 1 |
Descriptive statistics
| Standard deviation | 0.78929 |
|---|---|
| Coef of variation | 0.22344 |
| Kurtosis | 1.9803 |
| Mean | 3.5324 |
| MAD | 0.63722 |
| Skewness | -1.6723 |
| Sum | 1363.5 |
| Variance | 0.62297 |
| Memory size | 3.1 KiB |
| Value | Count | Frequency (%) | |
| 4.0 | 263 | 67.3% | |
| 3.0 | 72 | 18.4% | |
| 2.0 | 33 | 8.4% | |
| 1.0 | 13 | 3.3% | |
| 3.5 | 4 | 1.0% | |
| 2.5 | 1 | 0.3% | |
| (Missing) | 5 | 1.3% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 1.0 | 13 | 3.3% | |
| 2.0 | 33 | 8.4% | |
| 2.5 | 1 | 0.3% | |
| 3.0 | 72 | 18.4% | |
| 3.5 | 4 | 1.0% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 2.0 | 33 | 8.4% | |
| 2.5 | 1 | 0.3% | |
| 3.0 | 72 | 18.4% | |
| 3.5 | 4 | 1.0% | |
| 4.0 | 263 | 67.3% |
Min_rating
Numeric
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.3% |
| Missing (%) | 1.3% |
| Missing (n) | 5 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 1.8782 |
|---|---|
| Minimum | 1 |
| Maximum | 4 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 1 |
| Median | 2 |
| Q3 | 3 |
| 95-th percentile | 3 |
| Maximum | 4 |
| Range | 3 |
| Interquartile range | 2 |
Descriptive statistics
| Standard deviation | 0.9135 |
|---|---|
| Coef of variation | 0.48636 |
| Kurtosis | -0.85763 |
| Mean | 1.8782 |
| MAD | 0.77813 |
| Skewness | 0.57217 |
| Sum | 725 |
| Variance | 0.83449 |
| Memory size | 3.1 KiB |
| Value | Count | Frequency (%) | |
| 1.0 | 171 | 43.7% | |
| 2.0 | 107 | 27.4% | |
| 3.0 | 92 | 23.5% | |
| 4.0 | 16 | 4.1% | |
| (Missing) | 5 | 1.3% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 1.0 | 171 | 43.7% | |
| 2.0 | 107 | 27.4% | |
| 3.0 | 92 | 23.5% | |
| 4.0 | 16 | 4.1% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 1.0 | 171 | 43.7% | |
| 2.0 | 107 | 27.4% | |
| 3.0 | 92 | 23.5% | |
| 4.0 | 16 | 4.1% |
Time_to_complete
Numeric
| Distinct count | 228 |
|---|---|
| Unique (%) | 58.3% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 176.76 |
|---|---|
| Minimum | 5 |
| Maximum | 398 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 5 |
|---|---|
| 5-th percentile | 35.5 |
| Q1 | 118.5 |
| Median | 167 |
| Q3 | 234 |
| 95-th percentile | 325.5 |
| Maximum | 398 |
| Range | 393 |
| Interquartile range | 115.5 |
Descriptive statistics
| Standard deviation | 84.599 |
|---|---|
| Coef of variation | 0.47861 |
| Kurtosis | -0.26893 |
| Mean | 176.76 |
| MAD | 67.737 |
| Skewness | 0.2946 |
| Sum | 69113 |
| Variance | 7156.9 |
| Memory size | 3.1 KiB |
| Value | Count | Frequency (%) | |
| 144 | 6 | 1.5% | |
| 116 | 6 | 1.5% | |
| 160 | 6 | 1.5% | |
| 121 | 5 | 1.3% | |
| 139 | 5 | 1.3% | |
| 281 | 4 | 1.0% | |
| 180 | 4 | 1.0% | |
| 167 | 4 | 1.0% | |
| 162 | 4 | 1.0% | |
| 90 | 4 | 1.0% | |
| Other values (218) | 343 | 87.7% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 5 | 1 | 0.3% | |
| 9 | 2 | 0.5% | |
| 10 | 1 | 0.3% | |
| 11 | 1 | 0.3% | |
| 12 | 1 | 0.3% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 384 | 1 | 0.3% | |
| 386 | 1 | 0.3% | |
| 388 | 2 | 0.5% | |
| 390 | 1 | 0.3% | |
| 398 | 1 | 0.3% |
V_1
Numeric
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.3% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 3.3581 |
|---|---|
| Minimum | 1 |
| Maximum | 5 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 3 |
| Median | 3 |
| Q3 | 4 |
| 95-th percentile | 5 |
| Maximum | 5 |
| Range | 4 |
| Interquartile range | 1 |
Descriptive statistics
| Standard deviation | 1.2423 |
|---|---|
| Coef of variation | 0.36994 |
| Kurtosis | -0.7664 |
| Mean | 3.3581 |
| MAD | 1.0437 |
| Skewness | -0.35821 |
| Sum | 1313 |
| Variance | 1.5433 |
| Memory size | 3.1 KiB |
| Value | Count | Frequency (%) | |
| 3 | 114 | 29.2% | |
| 4 | 103 | 26.3% | |
| 5 | 84 | 21.5% | |
| 2 | 49 | 12.5% | |
| 1 | 41 | 10.5% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 1 | 41 | 10.5% | |
| 2 | 49 | 12.5% | |
| 3 | 114 | 29.2% | |
| 4 | 103 | 26.3% | |
| 5 | 84 | 21.5% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 1 | 41 | 10.5% | |
| 2 | 49 | 12.5% | |
| 3 | 114 | 29.2% | |
| 4 | 103 | 26.3% | |
| 5 | 84 | 21.5% |
V_2
Numeric
| Distinct count | 6 |
|---|---|
| Unique (%) | 1.5% |
| Missing (%) | 0.5% |
| Missing (n) | 2 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 3.437 |
|---|---|
| Minimum | 1 |
| Maximum | 5 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 3 |
| Median | 4 |
| Q3 | 4 |
| 95-th percentile | 5 |
| Maximum | 5 |
| Range | 4 |
| Interquartile range | 1 |
Descriptive statistics
| Standard deviation | 1.1096 |
|---|---|
| Coef of variation | 0.32284 |
| Kurtosis | -0.33605 |
| Mean | 3.437 |
| MAD | 0.92208 |
| Skewness | -0.44899 |
| Sum | 1337 |
| Variance | 1.2312 |
| Memory size | 3.1 KiB |
| Value | Count | Frequency (%) | |
| 4.0 | 127 | 32.5% | |
| 3.0 | 125 | 32.0% | |
| 5.0 | 69 | 17.6% | |
| 2.0 | 41 | 10.5% | |
| 1.0 | 27 | 6.9% | |
| (Missing) | 2 | 0.5% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 1.0 | 27 | 6.9% | |
| 2.0 | 41 | 10.5% | |
| 3.0 | 125 | 32.0% | |
| 4.0 | 127 | 32.5% | |
| 5.0 | 69 | 17.6% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 1.0 | 27 | 6.9% | |
| 2.0 | 41 | 10.5% | |
| 3.0 | 125 | 32.0% | |
| 4.0 | 127 | 32.5% | |
| 5.0 | 69 | 17.6% |
V_3
Numeric
| Distinct count | 6 |
|---|---|
| Unique (%) | 1.5% |
| Missing (%) | 0.3% |
| Missing (n) | 1 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 3.0128 |
|---|---|
| Minimum | 1 |
| Maximum | 5 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 2 |
| Median | 3 |
| Q3 | 4 |
| 95-th percentile | 5 |
| Maximum | 5 |
| Range | 4 |
| Interquartile range | 2 |
Descriptive statistics
| Standard deviation | 1.2388 |
|---|---|
| Coef of variation | 0.41116 |
| Kurtosis | -0.89763 |
| Mean | 3.0128 |
| MAD | 0.97055 |
| Skewness | -0.024413 |
| Sum | 1175 |
| Variance | 1.5345 |
| Memory size | 3.1 KiB |
| Value | Count | Frequency (%) | |
| 3.0 | 123 | 31.5% | |
| 4.0 | 81 | 20.7% | |
| 2.0 | 76 | 19.4% | |
| 5.0 | 55 | 14.1% | |
| 1.0 | 55 | 14.1% | |
| (Missing) | 1 | 0.3% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 1.0 | 55 | 14.1% | |
| 2.0 | 76 | 19.4% | |
| 3.0 | 123 | 31.5% | |
| 4.0 | 81 | 20.7% | |
| 5.0 | 55 | 14.1% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 1.0 | 55 | 14.1% | |
| 2.0 | 76 | 19.4% | |
| 3.0 | 123 | 31.5% | |
| 4.0 | 81 | 20.7% | |
| 5.0 | 55 | 14.1% |
V_4
Numeric
| Distinct count | 6 |
|---|---|
| Unique (%) | 1.5% |
| Missing (%) | 0.5% |
| Missing (n) | 2 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 3.0668 |
|---|---|
| Minimum | 1 |
| Maximum | 5 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 2 |
| Median | 3 |
| Q3 | 4 |
| 95-th percentile | 5 |
| Maximum | 5 |
| Range | 4 |
| Interquartile range | 2 |
Descriptive statistics
| Standard deviation | 1.1423 |
|---|---|
| Coef of variation | 0.37246 |
| Kurtosis | -0.67507 |
| Mean | 3.0668 |
| MAD | 0.88523 |
| Skewness | -0.0063076 |
| Sum | 1193 |
| Variance | 1.3048 |
| Memory size | 3.1 KiB |
| Value | Count | Frequency (%) | |
| 3.0 | 139 | 35.5% | |
| 4.0 | 83 | 21.2% | |
| 2.0 | 81 | 20.7% | |
| 5.0 | 49 | 12.5% | |
| 1.0 | 37 | 9.5% | |
| (Missing) | 2 | 0.5% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 1.0 | 37 | 9.5% | |
| 2.0 | 81 | 20.7% | |
| 3.0 | 139 | 35.5% | |
| 4.0 | 83 | 21.2% | |
| 5.0 | 49 | 12.5% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 1.0 | 37 | 9.5% | |
| 2.0 | 81 | 20.7% | |
| 3.0 | 139 | 35.5% | |
| 4.0 | 83 | 21.2% | |
| 5.0 | 49 | 12.5% |
V_5
Numeric
| Distinct count | 6 |
|---|---|
| Unique (%) | 1.5% |
| Missing (%) | 0.3% |
| Missing (n) | 1 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 2.9769 |
|---|---|
| Minimum | 1 |
| Maximum | 5 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 2 |
| Median | 3 |
| Q3 | 4 |
| 95-th percentile | 5 |
| Maximum | 5 |
| Range | 4 |
| Interquartile range | 2 |
Descriptive statistics
| Standard deviation | 1.2572 |
|---|---|
| Coef of variation | 0.4223 |
| Kurtosis | -0.95297 |
| Mean | 2.9769 |
| MAD | 0.99905 |
| Skewness | -0.0031637 |
| Sum | 1161 |
| Variance | 1.5804 |
| Memory size | 3.1 KiB |
| Value | Count | Frequency (%) | |
| 3.0 | 117 | 29.9% | |
| 4.0 | 81 | 20.7% | |
| 2.0 | 78 | 19.9% | |
| 1.0 | 60 | 15.3% | |
| 5.0 | 54 | 13.8% | |
| (Missing) | 1 | 0.3% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 1.0 | 60 | 15.3% | |
| 2.0 | 78 | 19.9% | |
| 3.0 | 117 | 29.9% | |
| 4.0 | 81 | 20.7% | |
| 5.0 | 54 | 13.8% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 1.0 | 60 | 15.3% | |
| 2.0 | 78 | 19.9% | |
| 3.0 | 117 | 29.9% | |
| 4.0 | 81 | 20.7% | |
| 5.0 | 54 | 13.8% |
V_6
Numeric
| Distinct count | 6 |
|---|---|
| Unique (%) | 1.5% |
| Missing (%) | 0.3% |
| Missing (n) | 1 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 3.6051 |
|---|---|
| Minimum | 1 |
| Maximum | 5 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 3 |
| Median | 4 |
| Q3 | 5 |
| 95-th percentile | 5 |
| Maximum | 5 |
| Range | 4 |
| Interquartile range | 2 |
Descriptive statistics
| Standard deviation | 1.1729 |
|---|---|
| Coef of variation | 0.32536 |
| Kurtosis | -0.55496 |
| Mean | 3.6051 |
| MAD | 0.9899 |
| Skewness | -0.5476 |
| Sum | 1406 |
| Variance | 1.3758 |
| Memory size | 3.1 KiB |
| Value | Count | Frequency (%) | |
| 4.0 | 125 | 32.0% | |
| 5.0 | 103 | 26.3% | |
| 3.0 | 90 | 23.0% | |
| 2.0 | 49 | 12.5% | |
| 1.0 | 23 | 5.9% | |
| (Missing) | 1 | 0.3% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 1.0 | 23 | 5.9% | |
| 2.0 | 49 | 12.5% | |
| 3.0 | 90 | 23.0% | |
| 4.0 | 125 | 32.0% | |
| 5.0 | 103 | 26.3% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 1.0 | 23 | 5.9% | |
| 2.0 | 49 | 12.5% | |
| 3.0 | 90 | 23.0% | |
| 4.0 | 125 | 32.0% | |
| 5.0 | 103 | 26.3% |
V_7
Numeric
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.3% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Infinite (%) | 0.0% |
| Infinite (n) | 0 |
| Mean | 3.1279 |
|---|---|
| Minimum | 1 |
| Maximum | 5 |
| Zeros (%) | 0.0% |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 2 |
| Median | 3 |
| Q3 | 4 |
| 95-th percentile | 5 |
| Maximum | 5 |
| Range | 4 |
| Interquartile range | 2 |
Descriptive statistics
| Standard deviation | 1.2106 |
|---|---|
| Coef of variation | 0.38705 |
| Kurtosis | -0.84284 |
| Mean | 3.1279 |
| MAD | 0.97986 |
| Skewness | -0.11635 |
| Sum | 1223 |
| Variance | 1.4657 |
| Memory size | 3.1 KiB |
| Value | Count | Frequency (%) | |
| 3 | 122 | 31.2% | |
| 4 | 93 | 23.8% | |
| 2 | 73 | 18.7% | |
| 5 | 59 | 15.1% | |
| 1 | 44 | 11.3% |
Minimum 5 values
| Value | Count | Frequency (%) | |
| 1 | 44 | 11.3% | |
| 2 | 73 | 18.7% | |
| 3 | 122 | 31.2% | |
| 4 | 93 | 23.8% | |
| 5 | 59 | 15.1% |
Maximum 5 values
| Value | Count | Frequency (%) | |
| 1 | 44 | 11.3% | |
| 2 | 73 | 18.7% | |
| 3 | 122 | 31.2% | |
| 4 | 93 | 23.8% | |
| 5 | 59 | 15.1% |
Version
Categorical, Unique
| First 3 values |
|---|
| 'fo,a8,sm,po,so,go,ch,bi,de,us,a9' |
| 'so,de,a9,ch,fo,po,bi,go,us,sm,a8' |
| 'so,sm,a8,us,ch,a9,go,de,po,fo,bi' |
| Last 3 values |
|---|
| 'sm,po,so,go,bi,de,a8,fo,ch,a9,us' |
| 'fo,a9,go,po,bi,de,a8,ch,so,sm,us' |
| 'so,fo,us,go,sm,a8,po,bi,de,ch,a9' |
First 10 values
| Value | Count | Frequency (%) | |
| 'a8,a9,bi,sm,us,po,so,go,de,ch,fo' | 1 | 0.3% | |
| 'a8,a9,fo,go,so,ch,po,sm,bi,us,de' | 1 | 0.3% | |
| 'a8,a9,go,po,bi,ch,de,us,so,sm,fo' | 1 | 0.3% | |
| 'a8,a9,po,so,fo,bi,ch,sm,de,go,us' | 1 | 0.3% | |
| 'a8,bi,fo,a9,go,us,ch,sm,po,so,de' | 1 | 0.3% |
Last 10 values
| Value | Count | Frequency (%) | |
| 'us,sm,a8,bi,so,a9,go,fo,po,ch,de' | 1 | 0.3% | |
| 'us,sm,ch,fo,so,a8,a9,bi,de,po,go' | 1 | 0.3% | |
| 'us,sm,so,ch,de,a8,fo,po,bi,a9,go' | 1 | 0.3% | |
| 'us,so,de,fo,po,a9,go,ch,a8,bi,sm' | 1 | 0.3% | |
| 'us,so,go,bi,po,a8,sm,fo,ch,a9,de' | 1 | 0.3% |
Work_domain
Categorical
| Distinct count | 20 |
|---|---|
| Unique (%) | 5.1% |
| Missing (%) | 0.0% |
| Missing (n) | 0 |
| Technician/engineer | |
|---|---|
| Self-employed | |
| Academic/educator | 39 |
| Other values (17) |
| Value | Count | Frequency (%) | |
| Technician/engineer | 58 | 14.8% | |
| Self-employed | 50 | 12.8% | |
| Academic/educator | 39 | 10.0% | |
| Executive/managerial | 35 | 9.0% | |
| College/gradstudent | 32 | 8.2% | |
| Unemployed | 32 | 8.2% | |
| Sales/marketing | 23 | 5.9% | |
| Programmer | 23 | 5.9% | |
| Lawyer | 14 | 3.6% | |
| Doctor/healthcare | 13 | 3.3% | |
| Other values (10) | 72 | 18.4% |
Work_experience
Categorical
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.3% |
| Missing (%) | 0.3% |
| Missing (n) | 1 |
| 0-2years | |
|---|---|
| 2-5years | |
| morethan10years |
| Value | Count | Frequency (%) | |
| 0-2years | 116 | 29.7% | |
| 2-5years | 101 | 25.8% | |
| morethan10years | 99 | 25.3% | |
| 5-10years | 74 | 18.9% | |
| (Missing) | 1 | 0.3% |
worker_ID
Categorical
| Distinct count | 386 |
|---|---|
| Unique (%) | 98.7% |
